<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Tank Creative Blog &#187; online</title>
	<atom:link href="http://creativebythinktank.com/blog/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativebythinktank.com/blog</link>
	<description>Think Tank Creative Blog</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Housekeeping: What&#8217;s Happening at Think Tank Creative</title>
		<link>http://creativebythinktank.com/blog/2010/03/01/housekeeping-whats-happening-at-think-tank-creative/</link>
		<comments>http://creativebythinktank.com/blog/2010/03/01/housekeeping-whats-happening-at-think-tank-creative/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:30:32 +0000</pubDate>
		<dc:creator>jacki</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[think tank]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://creativebythinktank.com/blog/?p=974</guid>
		<description><![CDATA[It's hard to believe that we're kicking off the third month of 2010. This year is our busiest yet and we're eternally grateful to our clients for keeping us so busy! Since the beginning of the year we've welcomed two new clients to our roster -- Ein Communications, one of the nation's top boutique PR firms, as well as Saint Armand Ventures, an elite networking group based in New York City.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton974" class="tw_button" style="float: block; margin-right: 10px; margin-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcreativebythinktank.com%2Fblog%2F2010%2F03%2F01%2Fhousekeeping-whats-happening-at-think-tank-creative%2F&amp;via=think_tank&amp;text=Housekeeping%3A%20What%26%238217%3Bs%20Happening%20at%20Think%20Tank%20Creative&amp;related=think_tank&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://creativebythinktank.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It&#8217;s hard to believe that we&#8217;re kicking off the third month of 2010. This year is our busiest yet and we&#8217;re eternally grateful to our clients for keeping us so busy! Since the beginning of the year we&#8217;ve welcomed two new clients to our roster &#8212; <a href="http://bit.ly/amJjax" target="_blank">Ein Communications</a>, one of the nation&#8217;s top boutique PR firms, as well as <a href="http://bit.ly/9tljYk" target="_blank">Saint Armand Ventures</a>, an elite networking group based in New York City. We&#8217;re looking forward to an ongoing relationship with both of these clients. In addition to our new additions, we&#8217;ve continued to grow our relationship with <a href="http://bit.ly/cldYEm" target="_blank">GYMR PR</a>, <a href="http://bit.ly/dfn9hT" target="_blank">The Nature Conservancy</a>, and <a href="http://bit.ly/aZd7Dq" target="_blank">athenahealth</a> by taking on new projects in 2010.</p>
<p>In addition to keeping up with work from our clients, we have some updates we want to make our clients and fans aware of:</p>
<p><strong>Things We&#8217;re Th!nking About</strong></p>
<p>As you may have noticed over the past few weeks, we&#8217;ve launched a new series on our blog titled &#8220;<a href="http://bit.ly/blqkAQ" target="_blank">Things We&#8217;re Th!nking About</a>.&#8221; Through Twitter, Facebook, and our RSS feeds, we stumble upon quite a few interesting articles on a weekly basis. This series will aggregate the articles we think are the most relevant for our clients into one central location. Below each article, we post the general topics the articles touch upon so you don&#8217;t have to click through on every link &#8212; only the ones relevant to you. We&#8217;ll try and post the latest articles at least once a week on the blog, but you can always access <a href="http://bit.ly/5i5qiW" target="_blank">our real time feed here</a>.</p>
<p><strong>Online Sketchbook</strong></p>
<p>In addition to posting relevant articles to delicious, we&#8217;ve also launched an <a href="http://bit.ly/bmh5sb" target="_blank">online sketchbook on Posterous</a>. Here, we&#8217;ll post examples of beautiful design, typography, color palettes, and other things that make our design heart tick. Feel free to grab some inspiration here for your own projects.</p>
<p><strong>Facebook</strong></p>
<p>As if keeping up with us on <a href="http://bit.ly/bw4izH" target="_blank">Twitter</a>, our <a href="http://bit.ly/cjLVQZ" target="_blank">Website</a>, <a href="http://bit.ly/bkalU9" target="_blank">blog</a>, <a href="http://bit.ly/5i5qiW" target="_blank">delicious</a>, and <a href="http://bit.ly/bmh5sb" target="_blank">Posterous</a> wasn&#8217;t enough, Think Tank Creative is also <a href="http://bit.ly/7sm8bE" target="_blank">on Facebook</a>. In addition to linking to our blog posts, we also post fun things on our Facebook page (we recently told you how to get free pancakes!). <a href="http://bit.ly/7sm8bE" target="_blank">Join our 120-plus fans</a> to stay up-to-date with the latest!</p>
<p><strong>*NEW* Thanks for Th!nking of Us</strong></p>
<p>New this month, Think Tank Creative is launching its &#8220;Thanks for Th!nking of Us&#8221; program. Our clients &#8212; past and present &#8212; have always been our best form of advertising, and we think it&#8217;s important to say &#8220;thank you.&#8221; So, beginning March 1, we&#8217;re launching our referral program. For every referral that results in a new project, we&#8217;ll say thank you with a discount on your next project or a little gift to say thanks! <a href="mailto:more@creativebythinktank.com">Contact us for full details</a>.</p>
<p><strong>*NEW* Designing for our Most Difficult Client</strong></p>
<p>Our final announcement for today, is that we&#8217;re about to embark on a redesign of our Website. Sigh. The redesign is bittersweet &#8212; it we last redesigned our site about five years ago, so we&#8217;re anxious to rip it apart and come up with something new and exciting. But it has been our site for five years. We definitely know what our clients go through at the prospect of a redesign. Plus, designing for me. UGH! There isn&#8217;t a client in the world that&#8217;s as big a pain as I am. Maybe I should hire a designer to torment with the redesign (I mean to handle the redesign&#8230;). But really, it is going to be a great project. And we&#8217;re going to look to you &#8212; our clients, fans and readers &#8212; to help us. Over the next few weeks, we&#8217;ll be asking for your opinion on the site as it exists today, what you&#8217;d like to see, and what you think about our competitors sites. The best part is, we&#8217;ll be blogging the whole entire (good, bad and ugly) process. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://creativebythinktank.com/blog/2010/03/01/housekeeping-whats-happening-at-think-tank-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Rise: Digital Publishing</title>
		<link>http://creativebythinktank.com/blog/2010/02/22/on-the-rise-digital-publishing/</link>
		<comments>http://creativebythinktank.com/blog/2010/02/22/on-the-rise-digital-publishing/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:40:34 +0000</pubDate>
		<dc:creator>jacki</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://creativebythinktank.com/blog/?p=970</guid>
		<description><![CDATA[TweetWith decreasing budgets, increasing print costs, and the growth of digital readers, the days of print publications are numbered. Last year we watched one of our favorite magazines, Gourmet, close its doors and watched a publication we helped launch, Security Executive, stop publication. With digital readers such as the Kindle, Nook and now Apple&#8217;s recently [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton970" class="tw_button" style="float: block; margin-right: 10px; margin-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcreativebythinktank.com%2Fblog%2F2010%2F02%2F22%2Fon-the-rise-digital-publishing%2F&amp;via=think_tank&amp;text=On%20the%20Rise%3A%20Digital%20Publishing&amp;related=think_tank&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://creativebythinktank.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>With decreasing budgets, increasing print costs, and the growth of digital readers, the days of print publications are numbered. Last year we watched one of our favorite magazines, Gourmet, close its doors and watched a publication we helped launch, Security Executive, stop publication. With digital readers such as the Kindle, Nook and now Apple&#8217;s recently announced iPad, closing the door is no longer the only option for magazines. <a href="http://bit.ly/brMvyo" target="_blank">Wired magazine recently announced its interactive magazine</a> in response to increased readership online, on mobile devices and the iPad.</p>
<p>Wired focused on three key areas when developing their digital version:</p>
<p><strong>1. Design: </strong>Rather than looking to the web development team for the design of the digital version, Wired used its print designers. They approach the design as a storytelling and move the design beyond ink on paper.</p>
<p><strong>2. Advertising:</strong> As Wired&#8217;s creative director points out, people think of Wired as an authority and the editorial is an important part of the publication. An interactive publication provides opportunity to incorporate additional features in the advertising. The video below showcases some of the opportunities.</p>
<p><strong>3. Brand: </strong>Wired readers have a relationship with the brands in the publication, and as Scott Dadich, Wired&#8217;s creative director, points out, ”we have a great website, we have a great print magazine, and this is just adding one more avenue of communicating and connecting with the brand of Wired.&#8221;</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="404" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=66775419001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=66775419001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="404" height="436" src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=66775419001&amp;playerID=1813626064&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebythinktank.com/blog/2010/02/22/on-the-rise-digital-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief: German Government Says No to Internet Explorer</title>
		<link>http://creativebythinktank.com/blog/2010/01/29/in-brief-german-government-says-no-to-internet-explorer/</link>
		<comments>http://creativebythinktank.com/blog/2010/01/29/in-brief-german-government-says-no-to-internet-explorer/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:15:17 +0000</pubDate>
		<dc:creator>jacki</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://creativebythinktank.com/blog/?p=905</guid>
		<description><![CDATA[TweetLast week, the German Federal Office for Security in Information Technology (known as the BSI) publicly recommended that all users of Internet Explorer switch to an alternative browser. This comes as a result of a number of critical security issues (including the recent Chinese cyberattack against Google) which have left IE vulnerable to attack. According [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton905" class="tw_button" style="float: block; margin-right: 10px; margin-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcreativebythinktank.com%2Fblog%2F2010%2F01%2F29%2Fin-brief-german-government-says-no-to-internet-explorer%2F&amp;via=think_tank&amp;text=In%20Brief%3A%20German%20Government%20Says%20No%20to%20Internet%20Explorer&amp;related=think_tank&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://creativebythinktank.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Last week, the German Federal Office for Security in Information Technology (known as the BSI) publicly recommended that all users of Internet Explorer switch to an alternative browser. This comes as a result of a number of critical security issues (including the recent Chinese cyberattack against Google) which have left IE vulnerable to attack.</p>
<p>According to the translated statement from the BSI:</p>
<p style="padding-left: 60px;">Affected are the versions 6, 7 to 8 Internet Explorer on Windows systems XP, Vista and Windows 7 Microsoft has released a security advisory in which it discusses ways of minimizing risk and is already working on a patch to close the security gap. The BSI expects that this vulnerability will be used in a short time for attacks on the Internet.</p>
<p>Shortly after Germany&#8217;s warning, France echoed the announcement and also warned IE users to switch browsers.</p>
<p>Traditionally Microsoft releases security patches once per month, with the next release scheduled for February 9th.</p>
<p><img class="alignnone" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/04/Web_browser_usage_share.svg/500px-Web_browser_usage_share.svg.png" alt="" width="441" height="441" /></p>
<p>Credit: <a href="http://en.wikipedia.org/wiki/File:Web_browser_usage_share.svg" target="_blank">http://en.wikipedia.org/wiki/File:Web_browser_usage_share.svg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebythinktank.com/blog/2010/01/29/in-brief-german-government-says-no-to-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Through: Building Brands Online</title>
		<link>http://creativebythinktank.com/blog/2009/10/21/click-through-building-brands-online/</link>
		<comments>http://creativebythinktank.com/blog/2009/10/21/click-through-building-brands-online/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:26:39 +0000</pubDate>
		<dc:creator>jacki</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://creativebythinktank.com/blog/?p=496</guid>
		<description><![CDATA[TweetThis morning, as a part of National Design Week, the DC chapter of AIGA presented a workshop on Building Online Brands. The workshop, moderated by William Cosgrove of Threespot Media, is part of AIGA DC&#8217;s regular Salon series, which we have written about previously. In this workshop, Will took the group through two redesigns his [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton496" class="tw_button" style="float: block; margin-right: 10px; margin-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcreativebythinktank.com%2Fblog%2F2009%2F10%2F21%2Fclick-through-building-brands-online%2F&amp;via=think_tank&amp;text=Click%20Through%3A%20Building%20Brands%20Online&amp;related=think_tank&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://creativebythinktank.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft" src="http://peoplesdesignaward.cooperhewitt.org/2007/images/about/CH_NDW_Logo.jpg" alt="" width="114" height="114" />This morning, as a part of National Design Week, the DC chapter of AIGA presented a workshop on Building Online Brands. The workshop, moderated by William Cosgrove of Threespot Media, is part of AIGA DC&#8217;s regular Salon series, <a href="http://creativebythinktank.com/blog/?p=320" target="_blank">which we have written about previously</a>. In this workshop, Will took the group through two redesigns his firm worked on and talked about how a Website redesign is often an ideal time to evaluate who the organization is and where the organization wants to be.</p>
<p>In the case of <a href="http://plannedparenthood.com/" target="_blank">Planned Parenthood</a>, for example, after some soul searching, the organization realized that they needed to be more approachable to their younger constituents while not ostracizing their donors and supporters. With the help of Threespot, they created an updated version of the logo, selected a new color palette and chose stock photography that reflected the variety of races, ages and sexual orientations of the men and women they serve.</p>
<p style="text-align: center;"><strong>Before</strong></p>
<p style="text-align: center;"><img class="size-full wp-image-498 aligncenter" title="Picture-2" src="http://creativebythinktank.com/blog/wp-content/uploads/2009/10/Picture-2.jpg" alt="Picture-2" width="300" height="247" /></p>
<p style="text-align: center;"><strong>After</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-499" title="Picture-1" src="http://creativebythinktank.com/blog/wp-content/uploads/2009/10/Picture-1.jpg" alt="Picture-1" width="350" height="266" /></p>
<p>For <a href="http://www.brookings.edu/" target="_blank">Brookings</a> (formerly known as The Brookings Institute), redesigning their Website also meant renaming the organization. The tired logo was refreshed and a new tagline was introduced. For inspiration, Threespot worked with the organization to find existing print pieces they liked, and used those elements to inspire the new design.</p>
<p style="text-align: center;"><strong>Before</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-500" title="Picture 4" src="http://creativebythinktank.com/blog/wp-content/uploads/2009/10/Picture-43.png" alt="Picture 4" width="350" height="373" /></p>
<p style="text-align: center;"><strong>After</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-501" title="Picture 3" src="http://creativebythinktank.com/blog/wp-content/uploads/2009/10/Picture-32.png" alt="Picture 3" width="350" height="265" /></p>
<p>In addition to these two real-life redesigns, the group also discussed how the user experience is a critical aspect of a brand. Take, for example, Virgin America. Everything from the check-in to the cocktails served on the plane to the ticket purchasing experience is a reflection of Virgin America&#8217;s brand. Virgin is clean, fun, relaxed and fresh. Every touchpoint of their brand mimics these characteristics.</p>
<p>Dustin Curtis, a user interface designer, recently threw the proverbial &#8220;design grenade&#8221; at American Airlines after a poor experience attempting to book travel on their existing site. Curtis redesigned the AA site and sent it off to AA executives <a href="http://dustincurtis.com/dear_american_airlines.html" target="_blank">with a letter</a>.</p>
<p style="text-align: center;"><img class="size-full wp-image-503 alignnone" title="Picture 5" src="http://creativebythinktank.com/blog/wp-content/uploads/2009/10/Picture-53.png" alt="Picture 5" width="400" height="305" /></p>
<p>Sure, the redesign looks great. And Curtis makes some valid points in his email about the user experience. But does a redesigned Website mean that American Airlines will be able to compete with the user experience customers on Virgin America receive? NO. Absolutely, most certainly, NO. In fact, American Airlines current Website as cluttered and chaotic as it is, is far more reflective of the customer&#8217;s actual experience. <a href="http://dustincurtis.com/dear_dustin_curtis.html" target="_blank">American Airlines responded</a> and they shared that their issue is an issue many organizations face:</p>
<p style="padding-left: 30px;">&#8220;The group running AA.com consists of at least 200 people spread out amongst many different groups, including, for example, QA, product planning, business analysis, code development, site operations, project planning, and user experience. We have a lot of people touching the site, and a lot more with their own vested interests in how the site presents its content and functionality.&#8221;</p>
<p>Is hope lost for American Airlines and organizations facing similar issues? No. With some soul searching and a candid conversation with the Website stakeholders, American Airlines could begin to change the customers perception of their brand. And if they continue working as a team to make their touchpoints a consistent, calm, smooth experience, then American Airlines can change the perception of its brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativebythinktank.com/blog/2009/10/21/click-through-building-brands-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Brief: Google Wave</title>
		<link>http://creativebythinktank.com/blog/2009/10/02/in-brief-google-wave/</link>
		<comments>http://creativebythinktank.com/blog/2009/10/02/in-brief-google-wave/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:30:04 +0000</pubDate>
		<dc:creator>jacki</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://creativebythinktank.com/blog/?p=392</guid>
		<description><![CDATA[TweetThis week, Google released invitations to a select group of users for its highly-anticipated &#8220;Google Wave&#8221;. Google Wave combines e-mail, instant messaging, blogging, document sharing, wikis, and multimedia content to provide a seamless communications platform. This application has the potential to change the way we communicate and is an important platform to keep an eye [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton392" class="tw_button" style="float: block; margin-right: 10px; margin-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcreativebythinktank.com%2Fblog%2F2009%2F10%2F02%2Fin-brief-google-wave%2F&amp;via=think_tank&amp;text=In%20Brief%3A%20Google%20Wave&amp;related=think_tank&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://creativebythinktank.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft" title="Wave" src="http://techplore.com/technology/wp-content/uploads/2009/07/google_wave_01.jpg" alt="" width="232" height="150" />This week, Google released invitations to a select group of users for its highly-anticipated &#8220;Google Wave&#8221;. Google Wave combines e-mail, instant messaging, blogging, document sharing, wikis, and multimedia content to provide a seamless communications platform.</p>
<p>This application has the potential to change the way we communicate and is an important platform to keep an eye on. Below are links to three great articles on Google Wave and why it should matter to your organization. <a href="http://wave.google.com/" target="_blank">Request an invitation to test-drive Google Wave here</a>.</p>
<p><a href="http://adage.com/digitalnext/article?article_id=139322" target="_blank">Get Ready for Google’s New Wave Act</a></p>
<p><a href="http://www.macworld.com/article/143079/2009/10/googlewave.html" target="_blank">Five Reasons to Watch Google Wave</a></p>
<p><a href="http://twittermarketingagency.com/twitter-marketing/marketing-with-google-wave/" target="_blank">Marketing With Google Wave: A Game Changer?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebythinktank.com/blog/2009/10/02/in-brief-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief: Google Apps on Campus</title>
		<link>http://creativebythinktank.com/blog/2009/09/25/in-brief-google-apps-on-campus/</link>
		<comments>http://creativebythinktank.com/blog/2009/09/25/in-brief-google-apps-on-campus/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:15:16 +0000</pubDate>
		<dc:creator>jacki</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://creativebythinktank.com/blog/?p=294</guid>
		<description><![CDATA[TweetIt&#8217;s back to school time, and this year, students are going back to Google. Five million students are now using Google Apps on campus — a 400% increase from this time last year. Here&#8217;s a break down of the schools that have made the switch.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton294" class="tw_button" style="float: block; margin-right: 10px; margin-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcreativebythinktank.com%2Fblog%2F2009%2F09%2F25%2Fin-brief-google-apps-on-campus%2F&amp;via=think_tank&amp;text=In%20Brief%3A%20Google%20Apps%20on%20Campus&amp;related=think_tank&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://creativebythinktank.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span><span>It&#8217;s back to school time, and this year, students are going back to Google. Five million students are now using Google Apps on campus — a 400% increase from this time last year. <a href="http://www.google.com/a/help/intl/en/edu/appsatschool.html" target="_blank">Here&#8217;s a break down</a> of the schools that have made the switch.<br />
</span></span></p>
<p><span><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebythinktank.com/blog/2009/09/25/in-brief-google-apps-on-campus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Brief: It&#8217;s a Web World</title>
		<link>http://creativebythinktank.com/blog/2009/09/18/its-a-web-world/</link>
		<comments>http://creativebythinktank.com/blog/2009/09/18/its-a-web-world/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:49:04 +0000</pubDate>
		<dc:creator>jacki</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://creativebythinktank.com/blog/?p=289</guid>
		<description><![CDATA[TweetAccording to the Interactive Advertising Bureau, some interesting internet facts: In 19% of today’s marriages, the bride and groom met online. 10% of non-food retailing now happens online. As much time is spent on the Internet as is spent in front of the television. (Courtesy of @reginahopper)]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton289" class="tw_button" style="float: block; margin-right: 10px; margin-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcreativebythinktank.com%2Fblog%2F2009%2F09%2F18%2Fits-a-web-world%2F&amp;via=think_tank&amp;text=In%20Brief%3A%20It%26%238217%3Bs%20a%20Web%20World&amp;related=think_tank&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://creativebythinktank.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>According to the <a href="http://www.iab.net/" target="_blank">Interactive Advertising Bureau</a>, some interesting internet facts:</p>
<ul>
<li>In 19% of today’s marriages, the bride and groom met online.</li>
<li>10% of non-food retailing now happens online.</li>
<li>As much time is spent on the Internet as is spent in front of the television.</li>
</ul>
<p>(Courtesy of <a href="http://www.twitter.com/reginahopper" target="_blank">@reginahopper</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://creativebythinktank.com/blog/2009/09/18/its-a-web-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetching Statistics</title>
		<link>http://creativebythinktank.com/blog/2009/09/17/fetching-statistics/</link>
		<comments>http://creativebythinktank.com/blog/2009/09/17/fetching-statistics/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:00:44 +0000</pubDate>
		<dc:creator>jacki</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://creativebythinktank.com/blog/?p=317</guid>
		<description><![CDATA[Tweet20 hours of video are uploaded to YouTube everyday. Consider this example provided by a YouTube representative to the New York Times: If all three of the major networks &#8212; ABC, NBC, and CBS had been broadcasting for 24 hours a day for the past 60 years, they still would not equal the amount of [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton317" class="tw_button" style="float: block; margin-right: 10px; margin-bottom: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcreativebythinktank.com%2Fblog%2F2009%2F09%2F17%2Ffetching-statistics%2F&amp;via=think_tank&amp;text=Fetching%20Statistics&amp;related=think_tank&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://creativebythinktank.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>20 hours of video are uploaded to YouTube everyday. Consider this example provided by a YouTube representative to the New York Times: If all three of the major networks &#8212; ABC, NBC, and CBS had been broadcasting for 24 hours a day for the past 60 <strong>years</strong>, they still would not equal the amount of content uploaded to YouTube in 60 <strong>days</strong>.</p>
<p>The following (adorable) video has been viewed over 1.5 million times.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X0-Sv6YnxEc&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/X0-Sv6YnxEc&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebythinktank.com/blog/2009/09/17/fetching-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRecommend: iPhone Apps</title>
		<link>http://creativebythinktank.com/blog/2009/09/09/irecommend-iphone-apps/</link>
		<comments>http://creativebythinktank.com/blog/2009/09/09/irecommend-iphone-apps/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:15:22 +0000</pubDate>
		<dc:creator>jacki</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://creativebythinktank.com/blog/?p=291</guid>
		<description><![CDATA[TweetThere are iPhone apps for every interest and every need, and sifting through them can be a daunting task. As we&#8217;ve played more and more in the iPhone app space, we&#8217;ve found some apps that we can&#8217;t live without. Here&#8217;s our list of favorites: RemotePad &#8211; With RemotePad on your iPhone (or iPod Touch) and [...]]]></description>
